
Member privileges
Sun Signature is more than a tier — it is identity, distinction, and a philosophy of living. Savour every moment with outstanding privileges and exclusive offers.
Aviation
Sun Signature aviation privileges deliver a premium flying experience with priority throughout your journey — from check-in and boarding to dedicated services for members.
| Benefit | Infinity | Platinum | Gold | Silver |
|---|---|---|---|---|
Priority check-in desk | +5 guests | +1 guest | Cardholder only | - |
Business-class lounge for domestic flights (excluding flights departing Phu Quoc) — SH Premium/Sun Executive Lounge Hanoi Maximum lounge stay per visit: 3 hours; Da Nang lounge: 2 hours | Cardholder + 1 guest (*) | Cardholder | - | - |
Business-class lounge for domestic flights departing Phu Quoc — Sun Executive Lounge Phu Quoc | Cardholder | Cardholder | - | - |
Business-class lounge at international airports served by Sun PhuQuoc Airways | Cardholder | Cardholder | - | - |
Complimentary checked baggage | +2 pieces | +1 piece | +1 piece | - |
Priority baggage tag | ✓ | ✓ | - | - |
Priority security lane | ✓ | ✓ | - | - |
Priority boarding | ✓ | ✓ | - | - |
| SPA price offer | 5% off tickets and 20% off ancillary services when purchased via website or app | |||
Premium vehicle for remote-stand boarding flights | ✓ | ✓ | - | - |
Entertainment
| Benefit | Infinity | Platinum | Gold | Silver |
|---|---|---|---|---|
| Privileges | ||||
Wowpass priority lane (cardholder and guests; no cap on number of users per visit) | 8 uses | 4 uses | - | - |
| Discounts on services | ||||
Park admission (varies by park)
| 10% | 10% | 5% | 5% |
Park admission (varies by park)
| 8% | 8% | 5% | 5% |
Wowpass priority lane | 50% | 50% | 20% | None |
F&B | 20% | 15% | 10% | 5% |
Shows (Kiss of the Sea, Symphony of the Sea) | 30% | 25% | 20% | 15% |
Resorts
Discounts when using services in the RESORTS category
| Benefit | Infinity | Platinum | Gold | Silver |
|---|---|---|---|---|
| SERENA HOA BINH | ||||
Room | 20% | 15% | 10% | 5% |
F&B | 20% | 15% | 10% | 5% |
Spa | 20% | 15% | 10% | 5% |
Exclusive offer (subject to room availability) | Early check-in / late check-out / 2-category room upgrade | Early check-in / late check-out / 1-category room upgrade | Early check-in / late check-out | - |
| ASCOTT TAY HO HANOI | ||||
Events | 15% | 10% | 10% | 5% |
Room | 10% | 5% | 5% | 5% |
F&B | 10% | 5% | 5% | 5% |
| INTERCONTINENTAL SUN PENINSULA DA NANG | ||||
Room | 5% | 5% | 5% | - |
F&B | 10% | 10% | 5% | - |
| Room upgrade (subject to room availability) | Room upgrade for Platinum members and above; applies to Resort Classic, Resort Classic Panoramic & Terrace Suite | - | - | |
| LA FESTA PHU QUOC | ||||
Room | 10% | 10% | 10% | 10% |
F&B | 15% | 15% | 10% | 10% |
Spa | 15% | 15% | 10% | 10% |
| JW MARRIOTT PHU QUOC | ||||
Room | 5% | 5% | 5% | 5% |
F&B | 10% | 10% | 10% | 10% |
| Exclusive offer | Two bottles of sparkling wine for 2 guests at Pink Pearl | |||
| NEW WORLD PHU QUOC | ||||
Villa | 25% | 20% | 15% | 15% |
F&B | 20% | 20% | 15% | 15% |
Spa | 20% | 20% | 15% | 15% |
Golf practice range | 25% | 20% | 15% | 15% |
Entertainment (bowling, karaoke) | 25% | 20% | 15% | 15% |
Exclusive offer | VIP in-villa amenities Early check-in / late check-out (subject to room availability) | VIP amenities | - | - |
Golf
| Benefit | Infinity | Platinum | Gold | Silver |
|---|---|---|---|---|
| BA NA HILLS GOLF CLUB | ||||
Golf accessories at the clubhouse | 10% | 10% | 5% | 5% |
F&B | 10% | 10% | 5% | 5% |
| ESCHURI VUNG BAU | ||||
Green fee | 30% | 25% | 20% | 15% |
F&B | 15% | 10% | 5% | 5% |
Golf accessories at the clubhouse | 15% | 10% | 5% | 5% |
